This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $240.00 | $2,196.00 | Uninsured |
| 53 | $252.00 | $2,196.00 | Uninsured |
| 54 | $264.60 | $2,196.00 | Uninsured |
| 55 | $277.83 | $2,196.00 | Uninsured |
| 56 | $291.72 | $2,196.00 | Uninsured |
| 57 | $306.31 | $2,196.00 | $3,218.00 |
| 58 | $321.62 | $2,196.00 | $3,218.00 |
| 59 | $337.70 | $2,196.00 | $3,218.00 |
| 60 | $354.59 | $2,196.00 | $3,218.00 |
| 61 | $372.32 | $2,196.00 | $3,218.00 |
| 62 | $390.93 | $2,196.00 | $3,218.00 |
| 63 | $410.48 | $2,196.00 | $3,218.00 |
| 64 | $431.01 | $2,196.00 | $3,218.00 |
| 65 | $452.56 | $2,196.00 | $3,218.00 |
| 66 | $475.18 | $2,196.00 | $3,218.00 |
| 67 | $498.94 | $2,196.00 | $3,218.00 |
| 68 | $523.89 | $2,196.00 | $3,218.00 |
| 69 | $550.08 | $2,196.00 | $3,218.00 |
| 70 | $577.59 | $2,196.00 | $3,218.00 |
| 71 | $606.47 | $2,196.00 | $3,218.00 |
| 72 | $636.79 | $2,196.00 | $3,218.00 |
| 73 | $668.63 | $2,196.00 | $3,218.00 |
| 74 | $702.06 | $2,196.00 | $3,218.00 |
| 75 | $737.17 | $2,196.00 | $3,218.00 |
| 76 | $774.02 | $2,196.00 | $3,218.00 |
| 77 | $812.73 | $2,196.00 | $3,218.00 |
| 78 | $853.36 | $2,196.00 | $3,218.00 |
| 79 | $896.03 | $2,196.00 | $3,218.00 |
| 80 | $940.83 | $2,196.00 | $3,218.00 |
| 81 | $987.87 | $2,196.00 | $3,218.00 |
| 82 | $1,037.27 | $2,196.00 | $3,218.00 |
| 83 | $1,089.13 | $2,196.00 | $3,218.00 |
| 84 | $1,143.59 | $2,196.00 | $3,218.00 |
| 85 | $1,200.77 | $2,196.00 | $3,218.00 |
If you wait until age 57, it will cost you an additional
$18,658.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $7,073.49 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.